School Records
- Written by Staff

By: Sue Tindell and Robert Earl Standland
The following is taken from the School Record book of 1916; the only book for the school system found in the Courthouse. In contrast by the 1940s the school terms extended to 8 then 9 months. Farming was becoming mechanized and children were allowed more time for schooling. Advances in transportation also had a tremendous impact on education. Children no longer required schools to be located within walking distance thereby reducing the need for the local 1 or 2 teacher schools. The quality of education improved as consolidation offered a better curriculum and more advantages for the students. Thank you to the readers who graciously called with additional information and comments. An additional thank you to those who called to support the restoration of the Bascom School.
No explanation as to the numbering of the schools. It is unknown if it is by physical location within the County or what.
School 1 Marianna 13 teachers 369 students 8 mos term
School 2 Marianna (Gilmore?) 5 teachers 220 students 4 mos
School 3 Greenwood 4 teachers 103 students 8 mos
School 4 Campbellton 2 teachers 50 students 8 mos
School 5 Bethlehem (Col) 3 teachers 140 students 4 mos
School 6 Mt. Tabor 3 teachers 173 students 3 mos
School 7 Gray 2 teachers 50 students 5 mos
School 8 Spring Field 2 teachers 100 students 4 mos
School 9 Sneads 5 teachers 170 students 8 mos
School 10 Little Zion 3 teachers 163 students 8 mos
School 11 Sunny Hill 1 teacher 40 students 5 mos
School 12 Concord 2 teachers 82 students 5 mos
School 13 Malone 4 teachers 137 students 8 mos
School 14 Poplar Springs 1 teacher 72 students 4 mos
School 15 McGriff 2 teachers 87 students 5 mos
School 16 Pleasant Hill 2 teachers 63 students 5 mos
School 17 Shady Grove 2 teachers 78 students 5 mos
School 18 Magnolia 2 teachers 46 students 5 mos
School 19 Kynesville 5 teachers 163 students 5 mos
School 20 Hickory Level 1 teacher 29 students 4 mos
School 21 Robb Valley 2 teachers 73 students 4 mos
School 22 Merritt 1 teacher 46 students 4 mos
School 23 Pittman Hill 2 teachers 51 students 6 mos
School 24 St Johns (Col) 3 teachers 90 students 4 mos
School 25 Graceville 8 teachers 309 students 8 mos
School 26 Holly Grove 2 teachers 65 students 5 mos
School 27 Ward 2 teachers 36 students 5 mos
School 28 Cottondale 5 teachers 141 students 8 mos
School 29 McChapel (Col) 2 teachers 57 students 4 mos
School 30 St. Paul (Col) 3 teachers 137 students 4 mos
School 31 Smyrna 1 teacher 40 students 5 mos
School 32 New Providence 4 teachers 85 students 5 mos
School 33 Pope Chapel -0- -0-
School 34 Farmers Academy 1 teacher 35 students 5 mos
School 35 Sunny side 3 teachers 88 students 5 mos
School 36 Liberty Hill 1 teacher 176 students 4 mos
School 39 Cooks Seminary (Col) 1 teacher 47 students 4 mos (Two Egg)
School 40 Macedonia 1 teacher 28 students 4 mos
School 41 Sinai (Col) 2 teachers 108 students 4 mos
School 42 Hickory Grove 3 teachers 85 students 5 mos
School 43 Round Lake (Col) 1 teacher 15 students 4 mos
School 45 Pilgrim’s Rest 2 teachers 61 students 5 mos
School 46 Caney Head 1 teacher 47 students 4 mos
School 47 Bulah 2 teachers 60 students 5 mos
School 49 Rose Hill 1 teacher (shared) 31 students 5 mos
School 50 St. Rose 1 teacher 41 students 3 mos
School 51 Cottondale (Col) 3 teachers 125 students 4 mos
School 52 Union 2 teachers 66 students 7 mos closed 1961
School 53 Watson 2 teachers 80 students 5 mos
School 54 Dellwood 2 teachers 59 students 5 mos
School 55 St. Peter’s 2 teachers 94 students 4 mos
School 57 Union Grove (Col) 3 teachers 94 students 4 mos
School 58 Cove Springs 2 teachers 63 students 5 mos
School 59 Lovewood 1 teacher 42 students 5 mos
School 60 Paront 2 teachers 76 students 5 mos
School 61 Round Lake 3 teachers 93 students 5 mos
School 62 Boggy Pond 2 teachers 63 students 5 mos
School 63 Grand Ridge (Col) 1 teacher 36 students 4 mos
School 65 Bascom 4 teachers 121 students 5 mos
School 66 Watts (Cox) 1 teacher 39 students 5 mos S
chool 69 Alford 2 teachers 78 students 5 mos
School 70 Haywood 1 teacher 26 students 4 mos
School 71 Friendship 2 teachers 70 students 5 mos
School 72 Mill Springs 2 teachers 80 students 6 mos
School 73 Long View (Col) 2 teachers 65 students 4 mos
School 74 Cypress 3 teachers 127 students 8 mos
School 75 Sylvania 1 teacher 52 students 4 mos
School 76 Browntown (Col) 1 teacher 57 students 4 mos
School 78 Ferguson 1 teacher 35 students 5 mos
School 79 Harmony 2 teachers 58 students 4 mos
School 80 Paramore 2 teachers 74 students 5 mos
School 81 Evergreen 2 teachers 58 students 4 mos
School 82 Ellaville 2 teachers 102 students 4 mos
School 84 St. Mary’s (Col) 2 teachers 93 students 4 mos
School 86 Inwood 2 teachers 47 students 5 mos
School 87 Holy Neck 2 teachers 97 students 4 mos
School 88 Yon 3 teachers 79 students 5 mos
School 89 Live Oak 2 teachers 60 students 5 mos
School 90 Sand Ridge 1 teachers 52 students 5 mos
School 91 Spring Hill 2 teachers 98 students 5 mos
School 93 Little Rocky 1 teacher 58 students 5 mos
School 95 Alliance 2 teachers 124 students 5 mos
School 96 Red Hill 1 teacher 32 students 4 mos
School 97 Grand Ridge 3 teachers 126 students 8 mos
School 98 Oak Lawn 2 teachers 50 students 5 mos
School 99 Aycock 2 teachers 64 students 5 mos
School 100 Alford (Col) 1 teacher 30 students 4 mos
School 102 Greenwood (Col) 1 teacher 30 students 5 mos
School 103 Star 2 teachers 59 students 5 mos
School 105 Aycock (Col) 1 teacher 17 students 4 mos
School 106 Cottage Hill 2 teachers 102 students 4 mos
School 107 Buckhorn (Col) 4 teachers 166 students 4 mos (destroyed by storm)
School 109 Padgett 1 teacher 35 students 5 mos
School 110 Johnson 2 teachers 65 students 4 mos
School 112 Compass Lake 2 teachers 71 students 5 mos
School 113 Pleasant Grove (Col) 2 teachers 54 students 4 mos
School 115 Grand Ridge (Col) 1 teacher 36 students 4 mos
School 117 Hasty Pond 1 teacher 34 students 4 mos
School 119 State Line 1 teacher 27 students 5 mos
School 120 Long Branch -0- -0-
School 121 Midway 1 teacher 34 students 5 mos
School 123 Hall 1 teacher 46 students 5 mos
School 124 Graceville (Col) 1 teacher 53 students 4 mos
School 125 Hickory Pond 2 teachers 28 students 4 mos
School 126 Shiloh 1 teacher 54 students 4 mos
School 127 Compass Lake (Col) 2 teachers 59 students 4 mos